Description
Navy
Nylon logo hat
Logo embroidery
Silicone loop label
Plastic clip closure
One size fits all
100% Nylon
Dry clean only
Imported
Size Guide
Short-Sleeve Tees
| SIZE | BODY LENGTH | CHEST WIDTH | SLEEVE LENGTH |
|---|---|---|---|
| XS | 25½ | 19 | 17 |
| S | 26⅜ | 20 | 17¾ |
| M | 27¼ | 21 | 18½ |
| L | 28⅛ | 22 | 19¼ |
| XL | 29 | 23½ | 20¼ |
| XXL | 29⅞ | 25 | 21¼ |
Long-Sleeve Tees
| SIZE | BODY LENGTH | CHEST WIDTH | SLEEVE LENGTH |
|---|---|---|---|
| XS | 25 | 19½ | 31¾ |
| S | 25⅞ | 20½ | 32¾ |
| M | 26¾ | 21½ | 33¾ |
| L | 27⅝ | 22½ | 34¾ |
| XL | 28½ | 24 | 35¾ |
| XXL | 29⅜ | 25½ | 36¾ |
Sweatshirts
| SIZE | BODY LENGTH | CHEST WIDTH | SLEEVE LENGTH |
|---|---|---|---|
| XS | 24½ | 20½ | 33 |
| S | 25⅜ | 21½ | 34 |
| M | 26¼ | 22½ | 35 |
| L | 27⅛ | 23½ | 36 |
| XL | 28 | 25 | 37 |
| XXL | 28⅞ | 26½ | 38 |
Sweaters
| SIZE | BODY LENGTH | CHEST WIDTH | SLEEVE LENGTH |
|---|---|---|---|
| XS | 23¾ | 20 | 32 |
| S | 24⅝ | 21 | 33 |
| M | 25½ | 22 | 34 |
| L | 26⅜ | 23 | 35 |
| XL | 27¼ | 24½ | 36 |
| XXL | 28⅛ | 26 | 37 |
Jackets
| SIZE | BODY LENGTH | CHEST WIDTH | SLEEVE LENGTH |
|---|---|---|---|
| XS | 24½ | 23½ | 33½ |
| S | 25⅛ | 24½ | 34½ |
| M | 25¾ | 25½ | 35½ |
| L | 26⅜ | 26½ | 36½ |
| XL | 27 | 28 | 37½ |
| XXL | 27⅝ | 29½ | 38½ |
Suit Coats
| SIZE | BODY LENGTH | CHEST WIDTH | SLEEVE LENGTH |
|---|---|---|---|
| 36 | 29 | 19 | 34 |
| 38 | 29¼ | 20 | 34½ |
| 40 | 29½ | 21 | 35 |
| 42 | 29¾ | 22 | 35½ |
| 44 | 30 | 23 | 36 |
| 46 | 30¼ | 24 | 36½ |
Shirts
| SIZE | BODY LENGTH | CHEST WIDTH | SLEEVE LENGTH |
|---|---|---|---|
| XS | 28⅜ | 21 | 33½ |
| S | 29 | 22 | 34½ |
| M | 29⅝ | 23 | 35½ |
| L | 30¼ | 24 | 36½ |
| XL | 30⅞ | 25½ | 37½ |
| XXL | 31½ | 27 | 38½ |
Pants
| SIZE | WAIST (RELAXED) | INSEAM LENGTH | FRONT RISE | LEG OPENING |
|---|---|---|---|---|
| XS/28 | 26½ | 29½ | 12¼ | 19¾ |
| S/30 | 28½ | 29½ | 12¾ | 20¼ |
| M/32 | 30½ | 29½ | 13¼ | 20¾ |
| L/34 | 32½ | 29½ | 13¾ | 21¼ |
| XL/36 | 34½ | 30½ | 14¼ | 21¾ |
| XXL/38 | 36½ | 30½ | 14¾ | 22¼ |
Shorts
| SIZE | WAIST (RELAXED) | INSEAM LENGTH | FRONT RISE | LEG OPENING |
|---|---|---|---|---|
| XS/28 | 29¾ | 6¾ | 11¾ | 24 |
| S/30 | 31¾ | 6¾ | 12¼ | 25¼ |
| M/32 | 33¾ | 6¾ | 12¾ | 26½ |
| L/34 | 35¾ | 6¾ | 13¼ | 27¾ |
| XL/36 | 37¾ | 6¾ | 13¾ | 29 |
| XXL/38 | 39¾ | 6¾ | 14¼ | 30¼ |
Footwear
| US MEN | EU SIZE | LENGTH (IN) | LENGTH (CM) |
|---|---|---|---|
| 4 | 36.5 | 9.6 | 24.3 |
| 5 | 37.5 | 9.9 | 25.1 |
| 6 | 38.5 | 10.1 | 25.6 |
| 6.5 | 39 | 10.3 | 26.1 |
| 7 | 39.5 | 10.4 | 26.4 |
| 7.5 | 40 | 10.5 | 26.6 |
| 8 | 40.5 | 10.6 | 26.9 |
| 8.5 | 41 | 10.8 | 27.4 |
| 9 | 41.5 | 10.9 | 27.6 |
| 9.5 | 42 | 11 | 27.9 |
| 10 | 42.5 | 11.2 | 28.4 |
| 10.5 | 43 | 11.3 | 28.7 |
| 11 | 43.5 | 11.4 | 28.9 |
| 11.5 | 44 | 11.6 | 29.4 |
| 12 | 44.5 | 11.7 | 29.7 |
| 13 | 45.5 | 12 | 30.4 |


















Reviews
There are no reviews yet.